| Date | Team | Home/Away | Attendance |
|---|---|---|---|
| 31/07/2021 | Burscough | Home | 2,018 |
| 03/08/2021 | Winsford United | Away | 918 |
| 07/08/2021 | Burscough | Home | 1,334 |
| 14/08/2021 | Irlam | Home | 2,061 |
| 17/08/2021 | Prestwich Heys | Home | 2,121 |
| 21/08/2021 | Squires Gate | Away | 738 |
| 28/08/2021 | Barnoldswick Town | Away | 691 |
| 30/08/2021 | Congleton Town | Home | 3,502 |
| 04/09/2021 | Ashton Athletic | Away | 475 |
| 11/09/2021 | Winterton Rangers | Away | 363 |
| 14/09/2021 | Vauxhall Motors | Home | 2,432 |
| 18/09/2021 | Litherland REMYCA | Home | 3,004 |
| 20/09/2021 | Longridge Town | Away | 448 |
| 29/09/2021 | Avro | Away | 400 |
| 02/10/2021 | Charnock Richard | Home | 2,778 |
| 05/10/2021 | Northwich Victoria | Home | 3,003 |
| 09/10/2021 | Wythenshawe Town | Away | 884 |
| 16/10/2021 | Squires Gate | Away | 408 |
| 23/10/2021 | Padiham | Home | 3,221 |
| 29/10/2021 | Lower Breck | Away | 563 |
| 02/11/2021 | Cheadle Heath Nomads | Home | 402 |
| 06/11/2021 | Runcorn Town | Home | 3,420 |
| 09/11/2021 | AFC Liverpool | Away | 413 |
| 13/11/2021 | Skelmersdale United | Away | 936 |
| 27/11/2021 | Northwich Victoria | Away | 942 |
| 04/12/2021 | Barnoldswick Town | Home | 3,502 |
| 07/12/2021 | Stockport County | Home | 1,054 |
| 11/12/2021 | Squires Gate | Home | 3,398 |
| 27/12/2021 | Winsford United | Home | 4,353 |
| 03/01/2022 | Prestwich Heys | Away | 400 |
| 08/01/2022 | Wythenshawe Town | Home | 3,543 |
| 14/01/2022 | Litherland REMYCA | Away | 643 |
| 22/01/2022 | Charnock Richard | Away | 641 |
| 29/01/2022 | Skelmersdale United | Home | 4,347 |
| 08/02/2022 | Irlam | Away | 915 |
| 12/02/2022 | Lower Breck | Home | 3,745 |
| 19/02/2022 | Burscough | Away | 375 |
| 22/02/2022 | Vauxhall Motors | Away | 576 |
| 26/02/2022 | Runcorn Town | Away | 635 |
| 05/03/2022 | Longridge Town | Home | 4,002 |
| 08/03/2022 | Padiham | Away | 625 |
| 12/03/2022 | Ashton Athletic | Home | 4,604 |
| 16/03/2022 | Northwich Victoria | Away | 231 |
| 19/03/2022 | Avro | Home | 4,038 |
| 26/03/2022 | Congleton Town | Away | 1,668 |
| 29/03/2022 | Sandbach United | Home | 693 |
| 02/04/2022 | AFC Liverpool | Home | 4,720 |
| 12/04/2022 | Brocton | Home | 530 |
| 02/05/2022 | Skelmersdale United | Home | 1,148 |
Source: https://www.nwcfl.com/attendance-grid.php and https://twitter.com/thesilkmen